As part of ADP’s scale-up phase from 2018 – 2023, Thailand is one of the new focus countries where ADP will be engaging its work. This page will be updated as ADP projects are implemented.
Country profile a | |
---|---|
Human Development Index ranking | 83 |
Population total (millions) | 69 |
Gross national income per capita (USD) | 15,516 |
Working poor at PPP $3.10 a day (% of total employment) | 1 |
Public health expenditure (% of GDP) | 4 |
Life expectancy at birth (years) | 76 |
<5 mortality rate (per 1000 live births) | 11 |
TB epidemiology b | |
TB incidence (per 100,000) | 156 |
Deaths due to TB (per 100,000) | 17 |
TB treatment coverage (%) | 74 |
MDR-TB incidence (per 100,000) | 6 |
Malaria epidemiology c | |
Cases of malaria (per 1000) | 0.2 |
Deaths due to malaria (per 100,000) | 0.1 |
NTDs epidemiology d | |
Population in need of PC / coverage of PC | 73,495 / 93% |
All data from 2017 unless stated. PC: preventive chemotherapy.